select year | company logo | company name | highest package |
---|---|---|---|
2022 | HCL | ₹5.50 L | |
2022 | NTT DATA | ₹5 L | |
2022 | Cognizant | ₹4.01 L | |
2022 | Capgemini | ₹4 L | |
2022 | Wipro | ₹3.50 L | |
2022 | Infosys | ₹3.50 L | |
2022 | TCS | ₹3.36 L | |
2022 | SLK Software | ₹3.25 L |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
IBM | Accenture | Rakuten Inc Japan | Hexaware Technologies |
Sasken Communication Technologies Ltd | Virtusa | Zensar | Hitachi consulting |
Byju's | Baryon Labs Pvt Ltd | Property Pistol | Propel |
Technologics Global Pvt Ltd | Schneider Electric India Pvt. Ltd. | SLK Software | TCS |
Infosys | Wipro | Capgemini | Cognizant |
NTT DATA | HCL |
Do you think the placement data is wrong ? Report Here
Comments