Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹8.09 Lakhs | ₹7.29 Lakhs | ₹7.29 Lakhs | ₹7.29 Lakhs |
Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
Other fees | ₹728500 | ₹648500 | ₹648500 | ₹648500 |
Do you think the Rankings are wrong ? Report Here
Pearl Academy, Mumbai | collegedunia.com, Jaipur | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹2994000 (4 Years ) | Total Fees ₹2640000 (4 Years ) |
Ranking | # Ranked 6/25 by Outlook Design Ranks | # Ranked 2/25 by Outlook Design Ranks |
Highest Salary | - | ₹2027000 |
Average Salary | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments