Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.53 Lakhs | ₹2.40 Lakhs | ₹2.40 Lakhs | ₹2.40 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹117000 | ₹117000 | ₹117000 | ₹117000 | ₹117000 | ₹117000 | ₹117000 | ₹117000 |
Other fees | ₹16000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to a 4-year full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement
Candidate should have passed the Qualifying Examination with minimum 45% marks (40% in case of SC / ST) in aggregate in theory and practical of Physics & Maths (with Chemistry or Biology or Computer or Vocational Subject) from a single board.
Entrance Exam
Candidates must have a valid score in JEE Mains.
NRI fees:-
Tuition fees – $3,500 (per semester)
University Enrolment Fee (Per Semester) – Rs.3,000
Library Deposit (Refundable) – Rs.3,000
Security Deposit (Refundable) – Rs.10,000
Total (inclusive of Rs.13,000 as refundable deposits) – *$3,500 + Rs.16,000
*The RBI Foreign Exchange Rate will be declared while announcing the provisional merit list.
SOT PDPU | UPES | Nirma University | VIT Vellore | DDU | SRMIST | MIT-WPU Pune | SVNIT | LNMIIT | ||
---|---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹973000 (4 Years ) | Total Fees ₹1303700 (4 Years ) Hostel Fees ₹174000 | Total Fees ₹857200 (4 Years ) Hostel Fees ₹84000 | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹400000 (4 Years ) | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹1260000 (4 Years ) Hostel Fees ₹207200 | Total Fees ₹611500 (4 Years ) Hostel Fees ₹35200 | Total Fees ₹667800 (4 Years ) | Total Fees ₹1702600 (4 Years ) |
Ranking | # Ranked 121/170 by IIRF Engineering Ranks | # Ranked 72/131 by The Week Engineering Ranks | # Ranked 13/190 by The Week Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | - | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 38/253 by India Today Engineering Ranks | # Ranked 33/191 by The Week Engineering Ranks | # Ranked 201-250/300 by NIRF Engineering Ranks | # Ranked 23/253 by India Today Engineering Ranks |
Highest Salary | ₹1660000 | ₹3300000 | ₹5225000 | ₹8800000 | ₹300000 | ₹5200000 | ₹5136000 | ₹4400000 | ₹2500000 | ₹5387000 |
Average Salary | ₹675000 | ₹702000 | ₹851000 | ₹1100000 | - | ₹750000 | ₹700000 | ₹1826000 | - | ₹1420000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 135 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - Online Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 39776 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 130 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% + JEE Main | 10+2 with 50% + UPESEAT | 10+2 + JEE Main | 10+2 + VITEEE | 10+2+UPTAC | 10+2 with 60% | 10+2 with 50% | 10+2 with 50% + JEE Main | 10+2 | 10+2 with 60% + JEE Main |
Search from 20K+ Courses and 35+ Streams
Comments