Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹31,020 | ₹15,510 | ||
Semester | 1 | 2 | 3 | |
Tuition fees | ₹15510 | ₹15510 | ₹15510 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹9,985 | ₹9,360 | ₹9,360 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹3705 | ₹3080 | ₹3080 | ₹3080 | ₹3080 | ₹3080 |
Do you think the Rankings are wrong ? Report Here
The candidate must have passed the Higher Secondary Examination (10+2) (with Science Subjects; Mathematics, Physics and Chemistry.) conducted by the Government of Gujarat; or an examination accepted as equivalent thereto by the Executive Council/MHRD, India, subject to such conditions as may be prescribed therefore.
Note-
SXCA | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹46530 (3 Years ) |
Ranking | # Ranked 34/211 by India Today Science Ranks |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments