Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,292 | ₹5,772 | ₹6,022 |
Tuition fees | ₹800 | ₹800 | ₹800 |
Other fees | ₹5492 | ₹4972 | ₹5222 |
In the UG domain, the college offers 5 courses with various specializations in B.A. and B.Sc programs. The duration of UG programs is 3 years, other details are listed below:
Course Name | Specializations | Duration | Eligibility Criteria | Selection |
---|---|---|---|---|
B.A. (Bachelor of Arts) | Economics | 3 years | 10+2 (Any stream) | Merit-based |
History | ||||
Journalism | ||||
Political Science | ||||
Sociology | ||||
BBA (Bachelor of Business Administration) | - | 3 years | 10+2 (Any stream) | Merit-based |
B.Sc (Bachelor of Science) | Botany | 3 years | 10+2 (Science stream) | Merit-based |
Chemistry | ||||
Computer Science | ||||
Electronics | ||||
Mathematics | ||||
Physics | ||||
Zoology | ||||
BCA (Bachelor of Computer Applications) | - | 3 years | 10+2 (Any stream) | Merit-based |
B.Com (Bachelor of Commerce) | - | 3 years | 10+2 (Commerce stream) | Merit-based |
Selection Process
The candidates are granted admission on the basis of marks scored in Intermediate (XII) examinations, followed by an interview by the college authorities.
Search from 20K+ Courses and 35+ Streams
Comments