Total Fees | ₹1.17 Lakhs |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹33,000 | ₹31,400 | ₹31,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹300 | - | - | - | - | - |
Tuition fees | ₹14900 | ₹14900 | ₹14900 | ₹14900 | ₹14900 | ₹14900 |
Other fees | ₹2100 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
Candidate must have passed 10+2 Higher Secondary or Equivalent Examination with Electronics/Maths/Physics as one of the subjects
Search from 20K+ Courses and 35+ Streams
Comments