Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹6,750 | ₹6,450 | ₹6,450 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹200 | - | - | - | - | - |
Tuition fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
Registration fees | ₹100 | - | - | - | - | - |
Exam fees | ₹45 | ₹45 | ₹45 | ₹45 | ₹45 | ₹45 |
Other fees | ₹2730 | ₹2730 | ₹2730 | ₹2730 | ₹2730 | ₹2730 |
Candiate must be 10+2 Passed from a recognized Board
Seat Intake Details:
Search from 20K+ Courses and 35+ Streams
Comments