Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Admission fees | ₹200 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹6895 | ₹2320 | ₹3270 | ₹2320 | ₹3270 | ₹2320 | ₹3270 | ₹2320 | ₹3270 | - |
Semester Wise Fees | ₹13095 | ₹8320 | ₹9270 | ₹8320 | ₹9270 | ₹8320 | ₹9270 | ₹8320 | ₹9270 | ₹6000 |
Yearly Fees | ₹21,415 | ₹17,590 | ₹17,590 | ₹17,590 | ₹15,270 |
Candidates can apply for admission only through the online registration process, available on the university website.
After filling-in all the relevant details in the application form, the candidate should submit the required processing fee through any of the following methods:
Upon successful payment, candidate should take the printout of the completed application and send it, along with attested copies of supporting documents/certificates, to the following address:
The Chairman
Admission Committee (UG)
Tamil Nadu Veterinary and Animal Sciences University
Madhavaram Milk Colony, Chennai, Tamilnadu-600051
Duration of the programme: 5 years, Total Seats Available: 280
Subjects | Minimum Marks (%) | ||||
---|---|---|---|---|---|
Academic | Vocational | OC | BC | MBC/DNC | SC/ST |
Biology/ Zoology & Botany | Biology | 60 | 60 | 55 | Pass |
Chemistry & Physics | Poultry/ Dairy | 60 | 60 | 55 | Pass |
Aggregate | Aggregate | 70 | 65 | 60 | Pass |
BC – Backward Class, MBC – Most Backward Class, DNC – Denotified Community, OC – Open Category or General Category
Candidates will be selected for the above mentioned UG programmes on the basis of their performance in the 10+2 qualifying examination.
Courses | Round 1 (Closing rank) |
---|---|
70585 |
Do you think the Cutoff is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments