Course | Fees | Eligibility | Action |
---|---|---|---|
B.F.Sc | ₹10,740 (1st Year Fees) | 10+2 | |
M.F.Sc 6 Courses | ₹33,875 (1st Year Fees) | Graduation | |
M.F.Sc 7 Courses | ₹13,725 - 33,875 (1st Year Fees) | Graduation | |
BE 1 Course | ₹10,740 (1st Year Fees) | 10+2 | |
Ph.D 8 Courses | ₹33,875 (1st Year Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments