Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
2 Viewed | ₹64,500 1st Yr Fees |
₹64,500 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #3 out of 45 (2024) #1st Andhra Pradesh | #3 out of 40 (2023) |
![]() | #5 out of 7 (2024) | #5 out of 7 (2023) |
![]() | #11 out of 30 (2024) | #10 out of 30 (2023) |
![]() | #18 out of 30 (2023) | #7 out of 30 (2022) |
College | Avg Fees/ year |
---|---|
School of Planning and Architecture - [SPA], New Delhi | ₹102600 |
School of Planning and Architecture - [SPA], Bhopal | ₹50000 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments