Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,150 | ₹15,150 | ₹15,150 |
Tuition fees | ₹180 | ₹180 | ₹180 |
Other fees | ₹14970 | ₹14970 | ₹14970 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹13,810 | ₹13,810 | ₹13,810 |
Tuition fees | ₹13810 | ₹13810 | ₹13810 |
Aspirants seeking admission in this program should meet the following criteria
They should be 12th class qualified and should score minimum 45%as their minimum eligibility for this course.
PGDAV invites application for admission to the various courses in the stream of Arts and Commerce. The admission will be based on the performance in the qualifying examination. The college will upload the admission cutoff according to which admission will take place.
Course | Specialization | Eligibility | Intake |
---|---|---|---|
B.A (programme) | - | - | 185 |
B.A (honors) | Economics | At least 45% of marks should be secured in the qualifying examination. The merit shall be determined on the basis of one language and three best academic elective subjects. Candidate must have studied and passed Mathematics at the qualifying exam. | - |
English | Minimum 55% or more marks in English/Hindi/Sanskrit combination of Subjects for Best Four. | 62 | |
Hindi | 62 | ||
Sanskrit | 39 | ||
History | Minimum 45% marks in class 12th in three best academic subjects and one language | 39 | |
Political Science | 62 |
PGDAV | Sri Aurobindo College | Zakir Husain College | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹45450 (3 Years ) | Total Fees ₹28800 (3 Years ) | Total Fees ₹34780 (3 Years ) |
Ranking | - | - | - |
Highest Salary | - | ||
Average Salary | - | ||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 39 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 46 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
According to the reviews by the students online, PGDAV will be a better choice for students who are interested in studying in the science stream. Kalindi College of Delhi University is known better for its Arts department.
So, it is best, if you go for Kalindi College for an English honours degree, than PGDAV.
Categories | Kalindi College | PGDAV |
Course Fee | INR 25,000 | INR 35,000 |
Placement Percentage | 70% | 80% |
Average CTC | 4-5 LPA | 6 LPA |
Also PGDAV is a co-education college and Kalindi College is only for girls, so choose which one will be the best suited for you and your career ahead.
Comments