Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,150 | ₹15,150 | ₹15,150 |
Tuition fees | ₹180 | ₹180 | ₹180 |
Other fees | ₹14970 | ₹14970 | ₹14970 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹13,810 | ₹13,810 | ₹13,810 |
Tuition fees | ₹13810 | ₹13810 | ₹13810 |
Aspirants seeking admission to 3 year Full-time B.Com{Hons.} Program should have passed in 10+2 examination in commerce stream or possess an equivalent qualification from recognized board.
PGDAV | Sri Aurobindo College | Zakir Husain College | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹45450 (3 Years ) | Total Fees ₹28800 (3 Years ) | Total Fees ₹38380 (3 Years ) |
Ranking | - | - | - |
Highest Salary | - | ||
Average Salary | - | ||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 185 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 62 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 135 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments