Year (2023 - 2024) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹2537000 | ₹2537000 | ₹2537000 | ₹2537000 | ₹1270000 |
Yearly Fees | ₹25.37 Lakhs | ₹25.37 Lakhs | ₹25.37 Lakhs | ₹25.37 Lakhs | ₹12.70 Lakhs |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹2537000 | ₹2537000 | ₹2537000 | ₹2537000 | ₹1270000 |
Yearly Fees | ₹25.37 Lakhs | ₹25.37 Lakhs | ₹25.37 Lakhs | ₹25.37 Lakhs | ₹12.70 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) |
---|---|---|---|---|---|
1203593 | 1148993 | 1092059 | 949010 | 301719 |
Do you think the Cutoff is wrong ? Report Here
The candidate must have passed 10+2 in medical field from a recognized board.
NRI Fees: $45000 per annum.
Search from 20K+ Courses and 35+ Streams
Comments