Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.07 Lakhs | ₹3.22 Lakhs | ₹3.05 Lakhs | |||
Semester | 1 | 2 | 3 | 1 | 2 | 3 |
Total Fees | ₹166999 | ₹140000 | ₹165000 | ₹157000 | ₹140000 | ₹165000 |
Tuition fees | ₹149999 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Admission fees | ₹10000 | - | - | ₹10000 | - | - |
Exam fees | ₹2000 | - | - | ₹2000 | - | - |
miscellaneous fees | ₹5000 | - | ₹25000 | ₹5000 | - | ₹25000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Candidates must have Master Degree in relevant stream or an Allied field with at least 55% marks in aggregate OR
5.5 CGPA (on 10 pointers the scale) & having a valid score in CU-Ph.D entrance test / GPAT/ UGC/ CSIR (NET) + interview.
Search from 20K+ Courses and 35+ Streams
Comments