Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.11 Lakhs | ₹1.06 Lakhs | ₹1.06 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹53150 | ₹53150 | ₹53150 | ₹53150 | ₹53150 | ₹53150 |
Exam fees | ₹2500 | - | - | - | - | - |
Other fees | ₹2000 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 | ₹75,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
Aspirants seeking admission to 3 year Full-time B.Sc Program should have passed 10+2 with Non-medical stream with atleast 50% marks conducted by a recognized Board / University / Council.
Search from 20K+ Courses and 35+ Streams
Comments