Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs |
Admission fees | ₹8000 | - | - | - | - |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹5000 | - | - | - | - |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.13 Lakhs | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
Admission fees | ₹8000 | - | - | - | - |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Other fees | ₹5000 | - | - | - | - |
Aspirants seeking admission to 5 year Full-time BBA.L.L.BProgram should have passed the intermediate or 10+2 level from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments