Year (2019 - 2020) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Admission fees | ₹5000 | - | - | - |
Registration fees | ₹2000 | - | - | - |
other fee | ₹1000 | - | - | - |
Yearly Fees | ₹20,000 | ₹12,000 | ₹12,000 | ₹12,000 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
3966 | 5284 | 6176 |
Do you think the Cutoff is wrong ? Report Here
Candidate should be 10+2 or equivalent.
Search from 20K+ Courses and 35+ Streams
Comments