Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2,542 | ₹2,542 | ₹2,542 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1271 | ₹1271 | ₹1271 | ₹1271 | ₹1271 | ₹1271 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹987 | ₹912 | ₹912 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹75 | - | - | - | - | - |
Tuition fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
Exam fees | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 |
Other fees | ₹5 | ₹5 | ₹5 | ₹5 | ₹5 | ₹5 |
Candidate must have passed 10+2 with minimum 50% marks in aggregate and 50% marks in subject (45% for Scheduled Castes and Scheduled Tribes).
Search from 20K+ Courses and 35+ Streams
Comments