Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹30,186 | ₹25,886 | ₹25,886 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹500 | - | - | - | - | - |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Registration fees | ₹150 | - | - | - | - | - |
Exam fees | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 | ₹700 |
Other fees | ₹9893 | ₹6243 | ₹6243 | ₹6243 | ₹6243 | ₹6243 |
The selection for admission to the programme will be based on an All India level Open Entrance Test to be conducted by the University. The questions will be multiple choice type. The test is of two hours duration and consists of three components
Search from 20K+ Courses and 35+ Streams
Comments