Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,024 | ₹5,514 | ₹5,614 |
Tuition fees | ₹6024 | ₹5514 | ₹5614 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,024 | ₹5,514 | ₹5,414 |
Tuition fees | ₹6024 | ₹5514 | ₹5414 |
Aspirants seeking admission to 3 years full-time BA program candidate must have passed 10+2 from any recognized board.
The college offers various programs in a large number of disciplines and below are the UG, PG, Diploma, and PhD courses provided by the institute. The duration of the under-graduate courses is three years.
The BA program is offered in the following groups:
GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | GROUP 5 |
---|---|---|---|---|
Economics/ Marathi/ Sanskrit Literature | Political Science | Sociology/ English Literature | History/ Psychology/ Philosophy | Geography/ Hindi Literature |
Course | Specialization | Eligibility |
---|---|---|
BA | General | 10+2 pattern with 45% aggregate marks |
Computer Application | ||
B.Com | Tax Procedure & Practice | 10+2 in Commerce or Science with minimum 50% aggregate marks |
Advertisement Management | ||
Computer Application | ||
Foreign Trade | ||
General | ||
Office Management | ||
BSW | - | 10+2 pattern with 45% aggregate marks |
BJ | Graduate in any stream with 50% marks | |
BBA | 10+2 pattern with 45% aggregate marks |
The selection process for any UG course is as follows:
Search from 20K+ Courses and 35+ Streams
Comments