Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.71 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Total Fees | ₹171000 | ₹120000 | ₹120000 |
Tuition fees | ₹120000 | ₹120000 | ₹120000 |
Admission fees | ₹25000 | - | - |
other fee | ₹26000 | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.71 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Total Fees | ₹171000 | ₹120000 | ₹120000 |
Tuition fees | ₹120000 | ₹120000 | ₹120000 |
Admission fees | ₹25000 | - | - |
other fee | ₹26000 | - | - |
Candidate must have passed post graduation in the relevant stream.
Search from 20K+ Courses and 35+ Streams
Comments