Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹70,000 | ₹70,000 | ₹70,000 | ₹70,000 | ₹70,000 |
Total Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Tuition fees | ₹45000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Registration fees | ₹25000 | - | - | - | - |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Academic Requirement:-
Age Limit:-
Entrance Exam:
CLAT, LSAT-INDIA OR ISBR Aptitude Test
Fee Structure and Fee Payment Schedule:- | ||||||
---|---|---|---|---|---|---|
SL. NO. |
Particulars | Karnataka (INR) | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
Registration Fee:- | ||||||
1. | Registration | 25,000 | 25,000.00 | 30,000.00 | $1,000 | Non-refundable amount to be paid upon acceptance of the Provisional Admission Offer made |
Tuition Fee:- | ||||||
2. | First installment | 45,000 | 85,000.00 | 1,00,000.00 | $900 | Within one month from the date of acceptance of Provisional Admission Offer |
Second installment | 70,000 | 1,10,000.00 | 1,30,000.00 | $1,900 | June 1, 2022 | |
Third installment | 70,000 | 1,10,000.00 | 1,30,000.00 | $1,900 | June 1, 2023 | |
Fourth installment | 70,000 | 1,10,000.00 | 1,30,000.00 | $1,900 | June 1, 2024 | |
Fifth installment | 70,000 | 1,10,000.00 | 1,30,000.00 | $1,900 | June 1, 2025 | |
Total amount payable | 3,50,000 | 5,50,000.00 | 6,50,000.00 | $9,500 |
Note:
Search from 20K+ Courses and 35+ Streams
Comments