Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.27 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹63750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 |
Tuition fees | ₹63750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 | ₹63750 |
Do you think the Rankings are wrong ? Report Here
Candidate must be passed 10+2 exam from any recognized board in India or equivalent .
NSHM Knowledge Campus, Kolkata | NSHM Knowledge Campus, Durgapur | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹382500 (3 Years ) | Total Fees ₹320400 (3 Years ) |
Ranking | # Ranked 144/193 by The Week Management Ranks | # Ranked 208/272 by India Today Management Ranks |
Highest Salary | ₹1200000 | ₹1200000 |
Average Salary | ₹580000 | ₹580000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments