Years | year 1 | year 2 |
---|---|---|
Total Year Wise fees | ₹55,400 | ₹52,900 |
Semester | 1 | 2 |
Tuition fees | ₹31000 | ₹31000 |
Exam fees | ₹6000 | ₹6000 |
Other fees | ₹18400 | ₹15900 |
Total Fees | ₹93,700 |
Total Fees | ₹93,700 |
All those candidates who have passed the Matriculation examination AND have also passed 3 Year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh, or such Examination from any other recognized State Board of Technical Education.
Search from 20K+ Courses and 35+ Streams
Comments