Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹33,400 | ₹33,400 | ₹33,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹16700 | ₹16700 | ₹16700 | ₹16700 | ₹16700 | ₹16700 |
Candidate should have passed X Std..
Selection Procedure:
Institute also offers Lateral Entry Admission
Other Fees:
Annual Fees | Fee (Rs.) |
---|---|
Students Insurance Policy | 100/- per year |
Examination Fee | Fee (Rs.) |
---|---|
Examination Fee | 200/- per theory paper/practical paper |
Supplementary Examination Fee | 250/- per theory paper/practical paper |
Admission Fee | Fee (Rs.) |
---|---|
Admission Fee | 1500/- Once at Admission time only |
Caution Money Deposit | 500/- Once at Admission time only |
Alumni Fee | 150/- Once at Admission time only |
Fee Structure For Overseas Applicant:
Course Fee (Per semester - Six months):
Course | Fee (USD) |
---|---|
DPMT | 1,750 |
Other Fees:
Description | Fee (USD) |
---|---|
Annual Semester Examination Fee, Annual Policy Premium, CIPET Alumni Fee and Caution Money Deposit |
250 |
Search from 20K+ Courses and 35+ Streams
Comments