Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹95,000 | ₹83,000 | ₹83,000 | ₹1.24 Lakhs | ₹1.24 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹40000 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹41500 | ₹62000 | ₹62000 | ₹62000 | ₹62000 |
Exam fees | ₹1500 | - | - | - | - | - | - | - | - | - |
Other fees | ₹12000 | - | - | - | - | - | - | - | - | - |
Aspirants seeking admission to the Program should have passed 12th in Science, Commerce or Vocational (Computer Science) stream of GSEB or equivalent.
Search from 20K+ Courses and 35+ Streams
Comments