Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.70 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹10000 | - | - | - | - | - | - | - |
Tuition fees | ₹58000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 |
Registration fees | ₹2000 | - | - | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹22000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Do you think the Rankings are wrong ? Report Here
10+2 Science (45 % in PCM/PCB, 5% relaxation for ST/SC).
Candidates should have passed D. Pharm from any institute approved by PCI with not less than 40% marks in aggregate.
Fee Structure of B. Pharm (GCU, ASSAM-GUWAHATI CAMPUS)
Semester | Library and IT service Fees (Rs) | Development fees (Annual) (Rs) | Student activity & welfare fund (Annual) (Rs) | Caution money (Refundable) (Rs) | Elec. charge Annual (Rs) |
First |
2000 | Nil | 5000 | 10000 | 5000 |
Second | 2000 | 10000 | Nil | Nil | Nil |
Third | 2000 | Nil | 5000 | Nil | 5000 |
Fourth | 2000 | 10000 | Nil | Nil | Nil |
Fifth | 2000 | Nil | 5000 | Nil | 5000 |
Sixth | 2000 | 10000 | Nil | Nil | Nil |
Seventh | 2000 | Nil | 5000 | Nil | 5000 |
Eighth | 2000 | 10000 | Nil | Nil | Nil |
Search from 20K+ Courses and 35+ Streams
Comments