Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
Polytechnic 4 Courses | ₹30,150 (Total Fees) | 10th | 27 July - 15 Sept 2023 | |
₹90,000 (Total Fees) | 10+2 | - | ||
Lateral Polytechnic 4 Courses | ₹30,150 (Total Fees) | 10+2 | 27 July - 15 Sept 2023 | |
₹1.34 Lakhs (Total Fees) | 10+2 | - | ||
₹1.01 Lakhs (Total Fees) | D.Pharm. | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments