Year (2023 - 2024) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Admission fees | ₹1500 | - | - | - | - |
other fee | ₹20500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 |
Yearly Fees | ₹1.22 Lakhs | ₹1.06 Lakhs | ₹1.06 Lakhs | ₹1.06 Lakhs | ₹1.06 Lakhs |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
13096 | 15252 | 16686 | 23301 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to 5 years full-time MBBS program should pass 10+2 from a recognized board.
Tuition fee for All India Quota = 100000/- per year
Tuition fee for MP State Quota = 114000/- per year
Search from 20K+ Courses and 35+ Streams
Comments