Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹52,000 | ₹32,000 | ₹32,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹36000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Admission fees | ₹4000 | - | - | - | - | - |
other fee | ₹23000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
Candidates must have passed 10th with recognized board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹52,000 | ₹32,000 | ₹32,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹36000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Admission fees | ₹4000 | - | - | - | - | - |
other fee | ₹23000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
Candidates must have passed 10th with recognized board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹52,000 | ₹32,000 | ₹32,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹36000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Admission fees | ₹4000 | - | - | - | - | - |
other fee | ₹23000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
Candidates must have passed 10th with recognized board.
You can check here to see what types of facilities DIP provides.
Basic Information About the Colleges
Comments