Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,330 | ₹1,930 | ₹1,930 |
Tuition fees | ₹2005 | ₹1930 | ₹1930 |
Registration fees | ₹125 | - | - |
Other fees | ₹200 | - | - |
Candidate must have passed 10th with (40% marks) or equivalent examination from recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,330 | ₹1,930 | ₹1,930 |
Tuition fees | ₹2005 | ₹1930 | ₹1930 |
Registration fees | ₹125 | - | - |
Other fees | ₹200 | - | - |
Candidate must have passed 10th (40% marks) or equivalent examination from recognized board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2,330 | ₹1,930 |
Tuition fees | ₹2005 | ₹1930 |
Registration fees | ₹125 | - |
Other fees | ₹200 | - |
Candidate must have passed 12th(PCM or PCB) / 10th Std. with (2 years I.T.I.)
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments