Graduation in relevant stream is mandatory to apply.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹37,700 | ₹36,250 | ₹36,250 |
Total Fees | ₹37700 | ₹36250 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹13500 | ₹12050 | ₹12050 |
Candidate Need to clear 10th Exam (Standard) . Inspite of other Govt Reservation there are 70% Rural quota and 50% Sikh minority quota based on sikh religious Test (SRE)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹37,700 | ₹36,250 | ₹36,250 |
Total Fees | ₹37700 | ₹36250 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹13500 | ₹12050 | ₹12050 |
Candidate Need to clear 10th Exam (Standard) . Inspite of other Govt Reservation there are 70% Rural quota and 50% Sikh minority quota based on sikh religious Test (SRE)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹37,700 | ₹36,250 | ₹36,250 |
Total Fees | ₹37700 | ₹36250 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹13500 | ₹12050 | ₹12050 |
Candidate Need to clear 10th Exam (Standard) . Inspite of other Govt Reservation there are 70% Rural quota and 50% Sikh minority quota based on sikh religious Test (SRE)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹37,700 | ₹36,250 | ₹36,250 |
Total Fees | ₹37700 | ₹36250 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹13500 | ₹12050 | ₹12050 |
Candidate Need to clear 10th Exam (Standard) . Inspite of other Govt Reservation there are 70% Rural quota and 50% Sikh minority quota based on sikh religious Test (SRE)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹37,700 | ₹36,250 | ₹36,250 |
Total Fees | ₹37700 | ₹36250 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹13500 | ₹12050 | ₹12050 |
Candidate Need to clear 10th Exam (Standard) . Inspite of other Govt Reservation there are 70% Rural quota and 50% Sikh minority quota based on sikh religious Test (SRE)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹37,700 | ₹36,250 | ₹36,250 |
Total Fees | ₹37700 | ₹36250 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹13500 | ₹12050 | ₹12050 |
Candidate Need to clear 10th Exam (Standard) . Inspite of other Govt Reservation there are 70% Rural quota and 50% Sikh minority quota based on sikh religious Test (SRE)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹38,400 | ₹36,250 |
Total Fees | ₹38400 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 |
other fee | ₹14200 | ₹12050 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹38,400 | ₹36,250 |
Total Fees | ₹38400 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 |
other fee | ₹14200 | ₹12050 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹38,400 | ₹36,250 |
Total Fees | ₹38400 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 |
other fee | ₹14200 | ₹12050 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹38,400 | ₹36,250 |
Total Fees | ₹38400 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 |
other fee | ₹14200 | ₹12050 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹38,400 | ₹36,250 |
Total Fees | ₹38400 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 |
other fee | ₹14200 | ₹12050 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹38,400 | ₹36,250 |
Total Fees | ₹38400 | ₹36250 |
Tuition fees | ₹22000 | ₹22000 |
Registration fees | ₹1000 | ₹1000 |
Exam fees | ₹1200 | ₹1200 |
other fee | ₹14200 | ₹12050 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments