Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹4,700 | ₹4,600 | ₹4,600 |
Semester | 1 | 2 | 3 |
Total Fees | ₹4700 | ₹4600 | ₹4600 |
Tuition fees | ₹2000 | ₹2000 | ₹2000 |
Admission fees | ₹100 | - | - |
other fee | ₹2600 | ₹2600 | ₹2600 |
Applicant must have passed 10th from a recognised board.
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹4,700 | ₹4,600 | ₹4,600 |
Semester | 1 | 2 | 3 |
Total Fees | ₹4700 | ₹4600 | ₹4600 |
Tuition fees | ₹2000 | ₹2000 | ₹2000 |
Admission fees | ₹100 | - | - |
other fee | ₹2600 | ₹2600 | ₹2600 |
Applicant must have passed 10th from a recognised board.
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹4,700 | ₹4,600 | ₹4,600 |
Semester | 1 | 2 | 3 |
Total Fees | ₹4700 | ₹4600 | ₹4600 |
Tuition fees | ₹2000 | ₹2000 | ₹2000 |
Admission fees | ₹100 | - | - |
other fee | ₹2600 | ₹2600 | ₹2600 |
Applicant must have passed 10th from a recognised board.
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹4,700 | ₹4,600 | ₹4,600 |
Semester | 1 | 2 | 3 |
Total Fees | ₹4700 | ₹4600 | ₹4600 |
Tuition fees | ₹2000 | ₹2000 | ₹2000 |
Admission fees | ₹100 | - | - |
other fee | ₹2600 | ₹2600 | ₹2600 |
Applicant must have passed 10th from a recognised board.
Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹4,700 | ₹4,600 | ₹4,600 |
Semester | 1 | 2 | 3 |
Total Fees | ₹4700 | ₹4600 | ₹4600 |
Tuition fees | ₹2000 | ₹2000 | ₹2000 |
Admission fees | ₹100 | - | - |
other fee | ₹2600 | ₹2600 | ₹2600 |
Applicant must have passed 10th from a recognised board.
You can check here to see what types of facilities GP provides.
Basic Information about the Faculty of GP
Basic Information About the Colleges
Comments