Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹8,864 | ₹7,550 | ₹7,550 |
Total Fees | ₹8864 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹2864 | ₹1550 | ₹1550 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹8,864 | ₹7,550 | ₹7,550 |
Total Fees | ₹8864 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹2864 | ₹1550 | ₹1550 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹8,864 | ₹7,550 | ₹7,550 |
Total Fees | ₹8864 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹2864 | ₹1550 | ₹1550 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹8,864 | ₹7,550 | ₹7,550 |
Total Fees | ₹8864 | ₹7550 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹2864 | ₹1550 | ₹1550 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹8,809 | ₹7,550 |
Total Fees | ₹8809 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 |
other fee | ₹2809 | ₹1550 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹8,809 | ₹7,550 |
Total Fees | ₹8809 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 |
other fee | ₹2809 | ₹1550 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹8,809 | ₹7,550 |
Total Fees | ₹8809 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 |
other fee | ₹2809 | ₹1550 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹8,809 | ₹7,550 |
Total Fees | ₹8809 | ₹7550 |
Tuition fees | ₹6000 | ₹6000 |
other fee | ₹2809 | ₹1550 |
Candidates Need to clear 10+2(PCM) its equivalent.
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments