Year | 1 |
---|---|
Total Year Wise fees | ₹11,306 |
Tuition fees | ₹8000 |
Other fees | ₹3306 |
Candidate must have passed graduation or equivalent examination.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹11,306 | ₹11,010 | ₹11,010 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹3306 | ₹3010 | ₹3010 |
Candidate must have passed 10th (with Science & Maths) from recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹11,306 | ₹11,010 | ₹11,010 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹3306 | ₹3010 | ₹3010 |
Candidate must have passed 10th (with Science & Maths) from recognized board.
You can check here to see what types of facilities GLI provides.
Basic Information about the Faculty of GLI
Basic Information About the Colleges
Comments