Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 |
Total Fees | ₹12500 | ₹11300 | ₹11300 |
Tuition fees | ₹4150 | ₹4150 | ₹4150 |
other fee | ₹8350 | ₹7150 | ₹7150 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 |
Total Fees | ₹12500 | ₹11300 |
Tuition fees | ₹4150 | ₹4150 |
other fee | ₹8350 | ₹7150 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 |
Total Fees | ₹12500 | ₹11300 | ₹11300 |
Tuition fees | ₹4150 | ₹4150 | ₹4150 |
other fee | ₹8350 | ₹7150 | ₹7150 |
Candidate Need to clear 10th Exam
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 |
Total Fees | ₹12500 | ₹11300 | ₹11300 |
Tuition fees | ₹4150 | ₹4150 | ₹4150 |
other fee | ₹8350 | ₹7150 | ₹7150 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 |
Total Fees | ₹12500 | ₹11300 |
Tuition fees | ₹4150 | ₹4150 |
other fee | ₹8350 | ₹7150 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 |
Total Fees | ₹12500 | ₹11300 | ₹11300 |
Tuition fees | ₹4150 | ₹4150 | ₹4150 |
other fee | ₹8350 | ₹7150 | ₹7150 |
Candidate Need to clear 10th Exam
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 |
Total Fees | ₹12500 | ₹11300 |
Tuition fees | ₹4150 | ₹4150 |
other fee | ₹8350 | ₹7150 |
Candidate Need to clear 10th Exam
You can check here to see what types of facilities Government Women Polytechnic College provides.
Basic Information about the Faculty of Government Women Polytechnic College
Basic Information About the Colleges
Comments