Total Fees (2023 - 2024) | ₹58,200 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹30000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Semester Wise Fees | ₹30000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Yearly Fees | ₹70,000 | ₹80,000 | ₹80,000 |
Aspirants must have pass class 10+2 from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments