Course | Fees | Eligibility | Action |
---|---|---|---|
B.Tech 5 Courses | ₹54,000 (1st Year Fees) | 10+2 | |
B.Sc (Nursing) 1 Course | ₹92,600 (1st Year Fees) | 10+2 with 45% | |
MBA 4 Courses | ₹64,000 (1st Year Fees) | Graduation | |
BCA 1 Course | ₹34,000 (1st Year Fees) | 10+2 | |
BBA 1 Course | ₹34,000 (1st Year Fees) | 10+2 | |
B.Sc 3 Courses | ₹34,000 - 54,000 (1st Year Fees) | 10+2 with 45% | |
M.Sc 4 Courses | ₹58,000 (1st Year Fees) | Graduation with 55% | |
B.Ed 1 Course | ₹53,000 (1st Year Fees) | Graduation with 50% | |
B.Tech {Lateral} 3 Courses | ₹54,000 (1st Year Fees) | Diploma with 60% | |
B.P.T | ₹64,000 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments