The candidate must have a Bachelors' degree of minimum 3-Years in any stream
The candidate must have passed 10 + 2 in any stream.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Science/Commerce/Arts stream.
The candidate must have passed 10 + 2 in any stream.
The candidate must have passed 10 + 2 in any stream.
The candidate must have passed 10 + 2 in any stream.
The candidate must have passed 10 + 2 in any stream.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Science/Commerce/Arts stream.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Science/Commerce/Arts stream.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Science/Commerce/Arts stream.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Science/Commerce/Arts stream.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Science/Commerce/Arts stream.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Physics, Chemistry with Maths.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Physics, Chemistry with Maths.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Physics, Chemistry with Maths.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Physics, Chemistry with Maths.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Mathematics
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Science/Commerce/Arts stream.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 |
The candidate must have passed 10 + 2 with Science/Commerce/Arts stream.
The candidate must have a Bachelors' degree of minimum 3-Years in any stream
The candidate must have a Bachelors' degree of minimum 3-Years in any stream
The candidate must have a Bachelors' degree of minimum 3-Years in any stream
The candidate must have a Bachelors' degree of minimum 3-Years in any stream
You can check here to see what types of facilities MK Ponda College Of Business And Management provides.
Basic Information about the Faculty of MK Ponda College Of Business And Management
Basic Information About the Colleges
Comments