Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.39 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹6000 | - | ₹6000 | - | ₹6000 | - |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Registration fees | ₹2000 | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹17000 | ₹12000 | ₹7000 | ₹12000 | ₹7000 | ₹12000 |
Candidates who have passed D. Pharm from any institute approved by PCI with not less than 50% marks in aggregate shall be eligible for admission in this course.
Search from 20K+ Courses and 35+ Streams
Comments