Years (2022 - 2023) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
Admission fees | ₹30000 | - | - | - |
other fee | ₹5000 | - | - | - |
Semester Wise Fees | ₹195000 | ₹160000 | ₹160000 | ₹160000 |
Yearly Fees | ₹3.55 Lakhs | ₹3.20 Lakhs |
Graduates in any discipline Bachelor’s degree in Engineering(Civil,Mechanical,Electrical)/architecture/planningwith an interest in construction sector are eligible to apply.
Search from 20K+ Courses and 35+ Streams
Comments