Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹41,200 | ₹40,200 | ₹40,200 | ₹40,200 | ₹40,200 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
Registration fees | ₹900 | - | - | - | - | - | - | - | - | - |
Other fees | ₹2200 | ₹2100 | ₹2100 | ₹2100 | ₹2100 | ₹2100 | ₹2100 | ₹2100 | ₹2100 | ₹2100 |
Candidates must have completed 10+2 from a recognized board with a minimum 45% for the general category, 10+2 with 42% for the OBC category,10+2 with 40% for SC/ST category
Search from 20K+ Courses and 35+ Streams
Comments