Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.35 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹182500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Admission fees | ₹115000 | - | - | - | - | - | - | - |
other fee | ₹27500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Candidate must be 10+2 in relevant field from a recognised board.
Search from 20K+ Courses and 35+ Streams
Comments