Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹6.33 Lakhs | ₹5.48 Lakhs | ₹5.48 Lakhs | ₹5.48 Lakhs | ₹2.74 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹359000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | - |
Tuition fees | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | ₹274000 | - |
Admission fees | ₹50000 | - | - | - | - | - | - | - | - | - |
other fee | ₹35000 | - | - | - | - | - | - | - | - | - |
Candidates should have a passed 10+2 from a recognized board
NRI Quota Fee :
Total fees in Rs to be paid in NRI Quota = Rs. 1,25,00,000
Search from 20K+ Courses and 35+ Streams
Comments