Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹2.54 Lakhs | ₹2.44 Lakhs | ₹2.44 Lakhs | ₹2.44 Lakhs | ₹2.44 Lakhs |
Tuition fees | ₹221267 | ₹221267 | ₹221267 | ₹221267 | ₹221267 |
Other fees | ₹33233 | ₹23233 | ₹23233 | ₹23233 | ₹23233 |
Candidate must have passed 10+2 from a recognized board
Sr. No. | Particular | University Enrollment Fees | University Ashvamedha Sports Fees | University Development Fees | Total D.D. Amount | |
1 | Open (Maharashtra State) | INR 6300/- | INR 500/- | INR 100/- | INR 6900/- | |
2 | Reserve category (SC, ST, OBC, VJ, NT, SBC) | INR 2900/- | INR 500/- | INR 100/- | INR 3500/- | |
3 | All India Quota 15% | INR 6300/- | INR 500/- | INR 100/- | INR 6900/- | |
4 | 15% Institutional Quota |
Indian Citizen | INR 18850/- | INR 500/- | INR 100/- | INR 19450/- |
Foreign Country | INR 31350/- | INR 500/- | INR 100/- | INR 31950/- | ||
5 | Out of Maharashtra State (OMS) | INR 13550/- | INR 500/- | INR 100/- | INR 14150/- |
Search from 20K+ Courses and 35+ Streams
Comments