Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹3,070 | ₹3,070 | ₹3,070 | ₹3,070 | ₹3,070 | ₹3,070 | ₹3,070 | ₹3,070 |
Admission fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
Tuition fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
Other fees | ₹2520 | ₹2520 | ₹2520 | ₹2520 | ₹2520 | ₹2520 | ₹2520 | ₹2520 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹900 | ₹900 | ₹900 |
Tuition fees | ₹900 | ₹900 | ₹900 |
This institute offers full-time general type UG courses in Bachelor of Arts (BA) Students who have cleared 10+2 exams are eligible to apply for these courses.
The specializations offered for BA & BA (Hons.) course are:
Bengali | Education | English | Hindi | Political Science | History |
Name of the Program | B.A | BA (Hons.) |
Duration | 3 Years |
Type | Full time |
Specialization | 6 |
Eligibility | Passed in 10+2 |
Selection Criteria | Merit-Based |
For admission to BA and BA(Hons.) programs, AGC Bose college will release a merit list on the basis of merit.
Candidates having their names in the merit list are required to submit the Required fee and secure seats. The institute will further release merit list on the training seats.
AGC Bose College | Acharya Jagadish Chandra Bose College, Kolkata | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹24560 (3 Years ) | Total Fees ₹36200 (3 Years ) |
Ranking | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments