Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Yearly Fees | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Yearly Fees | ₹4,000 | ₹4,000 | ₹4,000 | ₹4,000 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) |
---|---|---|---|---|---|---|
26560 | 35405 | 26315 | 31793 | 24068 | 24898 |
Do you think the Cutoff is wrong ? Report Here
Candidate must have passed HSC examination in following Categories.
Search from 20K+ Courses and 35+ Streams
Comments