Hostel Fee (INCLUDING MESS) PER YEAR (GIRLS/BOYS)Except Medical
CATEGORY | FOR NON JAIN STUDENTS | FOR JAIN STUDENTS | ||||
---|---|---|---|---|---|---|
Lodging | Mess | TOTALFEE | Lodging | Mess | TOTAL FEE | |
2 Seater (Attach Bath) With Cooler | 1,02,000/- | 28,000/- | 1,30,000/- | 86,700/- | 28,000/- | 1,14,700/- |
2 Seater (Common Bath) With Cooler | 62,000/- | 28,000/- | 90,000/- | 43,400/- | 28,000/- | 71,400/- |
3 Seater (Attach Bath) With Cooler | 62,000/- | 28,000/- | 90,000/- | 52,700/- | 28,000/- | 80,700/- |
3 Seater (Common Bath) With Cooler | 47,000/- | 28,000/- | 75,000/- | 32,900/- | 28,000/- | 60,900/- |
4 Seater (Attach Bath) With Cooler | 42,000/- | 28,000/- | 70,000/- | 35,700/- | 28,000/- | 63,700/- |
4 Seater ((Common Bath) With Cooler | 32,000/- | 28,000/- | 60,000/- | 22,400/- | 28,000/- | 50,400/- |
3 Seater Basement (Common Bath) | 22,000/- | 28,000/- | 50,000/- | 15,400/- | 28,000/- | 43,400/- |
NOTE:- FOR JAIN STUDENT EXEMPTION OF 50% IN HOSTEL FEE (LODGING ONLY) IN COMMON BATHROOM CATEGORY, AND EXEMPTION OF 25% IN ATTACHED BATHROOM CATEGORY
Do you think the Hostel data is wrong ? Report Here
Hostel Fee (INCLUDING MESS) PER YEAR (GIRLS/BOYS)Except Medical
CATEGORY | FOR NON JAIN STUDENTS | FOR JAIN STUDENTS | ||||
---|---|---|---|---|---|---|
Lodging | Mess | TOTALFEE | Lodging | Mess | TOTAL FEE | |
2 Seater (Attach Bath) With Cooler | 1,02,000/- | 28,000/- | 1,30,000/- | 86,700/- | 28,000/- | 1,14,700/- |
2 Seater (Common Bath) With Cooler | 62,000/- | 28,000/- | 90,000/- | 43,400/- | 28,000/- | 71,400/- |
3 Seater (Attach Bath) With Cooler | 62,000/- | 28,000/- | 90,000/- | 52,700/- | 28,000/- | 80,700/- |
3 Seater (Common Bath) With Cooler | 47,000/- | 28,000/- | 75,000/- | 32,900/- | 28,000/- | 60,900/- |
4 Seater (Attach Bath) With Cooler | 42,000/- | 28,000/- | 70,000/- | 35,700/- | 28,000/- | 63,700/- |
4 Seater ((Common Bath) With Cooler | 32,000/- | 28,000/- | 60,000/- | 22,400/- | 28,000/- | 50,400/- |
3 Seater Basement (Common Bath) | 22,000/- | 28,000/- | 50,000/- | 15,400/- | 28,000/- | 43,400/- |
NOTE:- FOR JAIN STUDENT EXEMPTION OF 50% IN HOSTEL FEE (LODGING ONLY) IN COMMON BATHROOM CATEGORY, AND EXEMPTION OF 25% IN ATTACHED BATHROOM CATEGORY
Do you think the Hostel data is wrong ? Report Here
Comments