Years (2024 - 2025) | year 1 | |
---|---|---|
Semester | 1 | 2 |
Tuition fees | ₹25000 | ₹25000 |
other fee | ₹10000 | ₹3600 |
Semester Wise Fees | ₹35000 | ₹28600 |
Yearly Fees | ₹63,600 |
Years | year 1 | |
---|---|---|
Semester | 1 | 2 |
Tuition fees | ₹35000 | ₹35000 |
Admission fees | ₹1500 | - |
Exam fees | ₹2500 | ₹2500 |
other fee | ₹6000 | ₹1100 |
Semester Wise Fees | ₹45000 | ₹38600 |
Yearly Fees | ₹83,600 |
Aspirants seeking admission into this course should have passed Graduation in the relevant stream from a recognised university.
Search from 20K+ Courses and 35+ Streams
Comments