Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹63,600 | |
Semester | 1 | 2 |
Tuition fees | ₹25000 | ₹25000 |
Other fees | ₹10000 | ₹3600 |
Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹83,600 | |
Semester | 1 | 2 |
Admission fees | ₹1500 | - |
Tuition fees | ₹35000 | ₹35000 |
Exam fees | ₹2500 | ₹2500 |
Other fees | ₹6000 | ₹1100 |
Events | Dates |
---|---|
Application Deadline (MBA/PGDM) | May 30, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission into this course should have passed Graduation in the relevant stream from a recognised university.
Search from 20K+ Courses and 35+ Streams
Comments