Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹80,500 | ₹75,000 | ₹75,000 | ₹75,000 |
Admission fees | ₹2000 | - | - | - |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Registration fees | ₹500 | - | - | - |
Other fees | ₹3000 | - | - | - |
The candidate seeking admission to the First year BHM Degree course must have passed the Pre-University (Class XII of 10+2) Examination or its equivalent with an aggregate of 45% marks. A minimum of 40% is sufficient for SC / ST students.
Search from 20K+ Courses and 35+ Streams
Comments